| ATLAS O TRAINMAN | |||
| Item number | Description | Retail price | SALE price |
| 40' sliding door boxcar | |||
| 0502-1 | Pennsylvania | $39.95 | $31.99 |
| 0504-1 | Reading | $39.95 | $31.99 |
| 0509-2 | Union Pacific | $39.95 | $31.99 |
| 40' plug door boxcar | |||
| 0529-1 | Santa Fe | $39.95 | $31.99 |
| 40' high cube box car | |||
| 0804-3 | Union Pacific | $39.95 | $31.99 |
| 0808-2 | Milwaukee Road | $39.95 | $31.99 |
| 40' stock car | |||
| 0601-2 | Great Northern | $39.95 | $31.99 |
| 0608-2 | Santa Fe | $39.95 | $31.99 |
| 3 bay PS-2 hopper | |||
| 0828-1 | Union Carbide | $39.95 | $31.99 |
| ATLAS O | |||
| Item number | Description | Retail price | SALE price |
| Standard cupola caboose | |||
| 7656-3 | Great Northern (2-rail) | $69.95 | $69.95 |
| 36' wood reefer | |||
| 8003-3 | Eagle Beer | $59.95 | $59.95 |
| 8009-3 | Krey's | $59.95 | $59.95 |
| 8011-3 | Selecto | $59.95 | $59.95 |
| 11,000 gallon tank car | |||
| 8225-2 | Texas Natural Gas | $59.95 | $39.99 |
| 40' USRA double sheathed boxcar | |||
| 8331-1 | Spokane Portland & Seattle | $59.95 | $59.955 |
| 8331-2 | Spokane Portland & Seattle | $59.95 | $59.95 |
| 40' USRA single sheathed boxcar | |||
| 8688-1 | Milwaukee | $49.95 | $39.99 |
| 8688-3 | Milwaukee | $49.95 | $49.95 |
| 8688-4 | Milwaukee | $49.95 | $49.95 |
| 40' USRA composite gondola | |||
| 8805-5 | Southern Pacific | $54.95 | $54.95 |
| 50' PS-1 Plug door box car | |||
| 8858-2 | Milwaukee | $64.95 | $39.99 |
| 9858-2 | Milwaukee (2-rail) | $69.95 | $39.99 |
| 40' 1937 AAR single door boxcar | |||
| 9573-4 | Southern Pacific (Overnight) 2-rail | $64.95 | $46.99 |
| 3 bay cylindrical hopper | |||
| Commemorative car 1998 | $59.95 | $29.99 | |
Everything on this page subject to change with out notice.
Quantities limited to stock on hand.
Tacoma Trains & Hobbies 3813 North 26th Street Tacoma, Washington 98407 (253) 756-7517 Copyright 2011