Most items are priced at 10 to 20 percent less than retail.
Items out of production are priced at retail.
We specialize in the railroads common to our area of the North
West.
Northern Pacific, Great Northern, Milwaukee, Spokane Portland and Seattle
Burlington Northern, Burlington Northern Santa Fe, BNSF, Sound Transit, Amtrak
and the Alaska Railroad
ALSO
Santa Fe, Southern Pacific, Rio Grande, Union Pacific, and Canadian roads.
| Discontinued Athearn Locomotives Quantities are limited |
|||
|---|---|---|---|
| * DCC Quick plug equipped | |||
** DCC equipped |
|||
| *** DCC and sound | |||
Athearn number |
Road Name |
Road number | Price |
| RS-3 | |||
| 94055 | Milwaukee Road | 464 | $80.98* |
| 94056 | Milwaukee Road | 453 | $80.98* |
| 94086 | BC Rail | 566 | $80.98* |
| 94087 | BC Rail | 570 | SOLD OUT |
| 94123 | Great Northern | 229 | $71.98* |
| F7 A | |||
| 80321 | Burlington Northern | 714 | $37.98 |
| F7 A & B | |||
| 8032 | Burlington Northern | 682 & 673 | $59.98 |
| 8038 | Milwaukee Road | 100A & 100B | $69.98 |
| GP35 | |||
| 94159 | Great Northern | 3036 | $89.98* |
| 94160 | Great Northern | 3038 | $89.98* |
| 94168 | Western Pacific | 3005 | $71.98* |
| 94226 | BNSF (New logo) | 2031 | $94.98* |
| 94230 | Montana Rail Link | 401 | $84.98* |
| GP38-2 | |||
| 78911 | Burlington Northern | 2100 | SOLD OUT |
| GP40X | |||
| 94741 | Union Pacific | 90 | $71.98* |
| GP40-2 | |||
| 79847 | Union Pacific | 1540 | SOLD OUT |
| GP50 | |||
| 77861 | BNSF (New logo) | 3124 | $84.98* |
| 77862 | BNSF (New logo) | 3126 | $75.98* |
| GP60M | |||
| 88807 | BNSF | 121 | $79.98* |
| 88808 | BNSF | 138 | $79.98* |
| 94180 | BNSF (New logo) | 130 | $99.98* |
| 94181 | BNSF (New logo) | 119 | $99.98* |
| GP60B | |||
| 88810 | BNSF | 329 | $79.98* |
| SD40 | |||
| 89854 | BNSF (wedgie) | 6301 | $79.98* |
| 89855 | BNSF (wedgie) | 6304 | $99.98* |
| 93544 | Burlington Northern (white face) | 6321 | $89.98* |
| 93562 | Union Pacific | 3073 | $94.98* |
| 93566 | BNSF | 6311 | $89.98* |
| 93567 | BNSF | 6319 | $71.98* |
| 93580 | Burlington Northern | 6303 | $89.98* |
| 93587 | C B & Q | 883 | $89.98* |
| SD40-2 | |||
| 80175 | BNSF (New logo) | 6821 | $99.98* |
| 95206 | Burlington Northern | 8097 | $99.98* |
| 95207 | Burlington Northern | 8143 | $79.98* |
| 95209 | Santa Fe | 5026 | $99.98* |
| 95214 | Milwaukee (Bicentennial) | 156 | $98.98* |
| 95224 | Union Pacific | 3335 | $99.98* |
| 95226 | Union Pacific | 3456 | $99.98* |
| 95227 | Burlington Northern (Bicentennial) | 1876 | $109.98* |
| 95241 | Milwaukee | 174 | $99.98* |
| 95242 | Milwaukee | 180 | $99.98* |
| 95243 | Milwaukee | 177 | $99.98* |
| SD40T-2 | |||
| 95125 | Southern Pacific | 8304 | $99.98* |
| 95166 | Union Pacific | $99.98* | |
| SD45 | |||
| 95382 | Burlington Northern | 6465 | $79.98* |
| 95386 | Milwaukee | 15 | $89.98* |
| 95388 | Milwaukee | 8 | $89..98* |
| 95420 | Great Northern (orange & green) | 409 | $99.98* |
| 95421 | Great Northern (orange & green) | 417 | $99.98* |
| 95422 | Great Northern (Hustle Muscle) | 400 | $89.98* |
| 95430 | D&RGW | 5331 | $74.98* |
| 95444 | Great Northern | 418 | $89.98* |
| 95445 | Great Northern (big sky blue) | 424 | $99.98* |
| 95446 | Great Northern (big sky blue) | 407 | $99.98* |
| 95463 | Northern Pacific | 3620 | $89.98* |
| SD45T-2 | |||
| 91629 | Southern Pacific (Speed lettering) |
9330 | SOLD OUT |
| SD50 | |||
| 8051 | Union Pacific | 5003 | $99.98* |
| 77861 | BNSF (phase II) | 3124 | $84.98* |
| 80993 | D&RGW | 5503 | $87.98* |
| SD60 | |||
| 91682 | Union Pacific | 6018 | $99.98* |
| 91683 | Union Pacific | 6037 | $104.98* |
| SW1500 | |||
| 95833 | Great Northern (Big Sky Blue) | 207 | $89.98* |
| Gas Turbine | |||
| 88661 | Union Pacific (no tender) | 51 | SOLD OUT |
| AMD-103 | |||
| 99229 | Amtrak | 28 | SOLD OUT |
| P-42 | |||
| 94189 | Amtrak | 29 | $89.98* |
| C44-9W | |||
| 78849 | BNSF | 653 | $79.98* |
| AC4400 | |||
| 78958 | BNSF (Heritage II) | 5659 | $99.98* |
| 78964 | Union Pacific (Building America) | 5978 | $79.98* |
| 79875 | Southern Pacific | 355 | $99.98* |
| * DCC Quick plug equipped | |||
** DCC equipped |
|||
| *** DCC and sound | |||
| Discontinued ATHEARN GENESIS Locomotives Quantities are limited |
|||
|---|---|---|---|
| * DCC Quick plug equipped | |||
** DCC equipped |
|||
| *** DCC and sound | |||
Athearn number |
Road Name |
Road number | Price |
| F3A & B | |||
| G26061A G26061B |
Union Pacific (freight) | 1449 & 1440 | $249.98*** |
| F7A | |||
| G22049 | Milwaukee Road (freight) | 73-C | $109.98* |
| G22061 | Santa Fe | 332 L | $139.98* |
| G22203 | Milwaukee Road | 69-C | $139.98* |
| G22303 | Milwaukee Road | 69-C | $209.98*** |
| G22310 | Seattle & North Coast | 101 | 209.98*** |
| F7A & F7A | |||
| G22211A G22211B |
Seattle & North Coast | 102 & 103 | 279.98* |
| F7A & B | |||
| G15181A G15181B |
Cotton Belt | 927-A & 928-B | SOLD OUT |
| G22050A G22050B |
Milwaukee Road | 73-A & 73-B | $219.98* |
| G22051A G22051B |
Milwaukee Road | 69-A & 69-B | $219.98* |
| G622063A G622063B |
Santa Fe | 325-L & 326-A | $279.98* |
| G622163A G622163B |
Santa Fe | 325-L & 326-A | $419.98*** |
| G22163 | Santa Fe (bluebonnet) | 325-L & 326-A | $419.98*** |
| G22194A G22194B |
Northern Pacific | 6513C & 6512B | $419.98*** |
| F9A | |||
| G22026 | Burlington Northern | 800 | $129.98* |
| G22080 | Santa Fe | 281C | $139.98* |
| F9A & B | |||
| G22028A G22028B |
Burlington Northern (phase 1) |
826 & 827 | $259.98* |
| G22081A G22081B |
Santa Fe | 286L & 286A | $279.98* |
| G22127A G22127B |
Burlington Northern (phase 1) |
812 (A) &/803 (B) | $349.98*** |
| F45 | |||
| G67502 | Santa Fe | 1936 | $139.98* |
| G67506 | Great Northern | 430 | $139.98* |
| G67507 | Great Northern | 439 | $139.98* |
| G67520 | Montana Rail Link | 390 | $149.98* |
| G67602 | Santa Fe | 1936 | $239.98*** |
| G67605 | Great Northern | 427 | $239.98*** |
| G67607 | Great Northern | 439 | $239.98*** |
| G67617 | Burlington Northern | 6628 | $249.98*** |
| G67618 | Burlington Northern | 6635 | $249.98*** |
| G67619 | Burlington Northern | 6643 | $249.98*** |
| G67620 | Montana Rail Link | 390 | $249.98*** |
| FP45 | |||
| G67514 | Milwaukee Road | 2 | $139.98* |
| G67515 | Milwaukee Road | 5 | $139.98* |
| G67613 | Milwaukee Road | 1 | $239.98*** |
| G67614 | Milwaukee Road | 2 | $239.98*** |
| G67615 | Milwaukee Road | 5 | $239.98*** |
| G67611 | Santa Fe | 107 | $239.98*** |
| MP15-AC | |||
| G66059 | Milwaukee Road | 437 | $129.98* |
| G66060 | Milwaukee Road | 453 | $129.98* |
| G66061 | Milwaukee Road | 467 | $129.98* |
| G66092 | Southern Pacific | 2720 | $139.98* |
| G66094 | Southern Pacific | 2733 | $139.98* |
| G66161 | Milwaukee Road | 467 | $229.98*** |
| SD45-2 | |||
| G67099 | Santa Fe (freight) (late grill) | 5712 | $139.98* |
| G67176 | Santa Fe (Bicentennial) | 5701 | $244.98*** |
| G67182 | MRL | 308 | $239.98*** |
| SD60M | |||
| G67363 | Burlington Northern (Desert Storm) |
1991 | $259.98*** |
| SD70M | |||
| G6171 | CSX (YN3 scheme) | 4678 | SOLD OUT |
| SD70MAC | |||
| G64756 | BNSF | 8987 | $149.98* |
| G64757 | BNSF | 9839 | $149.98* |
| FEF-3 (4-8-4) | |||
| G9208 | Union Pacific (Two tone grey) |
836 | SOLD OUT |
| * DCC Quick plug equipped | |||
** DCC equipped |
|||
| *** DCC and sound | |||
Tacoma's best hobby shop and model railroad train store