Most items are priced at 10 to 20 percent less than retail.
Items out of production are priced at retail.
We specialize in the railroads common to our area of the North
West.
Northern Pacific, Great Northern, Milwaukee, Spokane Portland and Seattle
Burlington Northern, Burlington Northern Santa Fe, BNSF, Sound Transit, Amtrak
and the Alaska Railroad
ALSO
Santa Fe, Southern Pacific, Rio Grande, Union Pacific, and Canadian roads.
| Discontinued Athearn Locomotives Quantities are limited |
|||
|---|---|---|---|
| * DCC Quick plug equipped | |||
** DCC equipped |
|||
| *** DCC and sound | |||
Athearn number |
Road Name |
Road number | Price |
| RS-3 | |||
| 94003 | Great Northern | 230 | SOLD OUT |
| 94049 | Canadian Pacific | 8427 | $89.98* |
| 94050 | Canadian Pacific | 8436 | $89.98* |
| 94055 | Milwaukee Road | 464 | $89.98* |
| 94056 | Milwaukee Road | 453 | $89.98* |
| F7 A | |||
| 80321 | Burlington Northern | 714 | $39.98 |
| 80331 | Alaska | 1506 | $39.98 |
| 80341 | Santa Fe (freight) | 240 | $39.98 |
| 80371 | Great Northern (sky blue) | 276A | $39.98 |
| F7 A & B | |||
| 8028 | Great Northern (orange & green) | 370A & 370B | SOLD OUT |
| 8032 | Burlington Northern | 682 & 673 | $69.98 |
| 8037 | Great Northern (sky blue) | 367-C | $69.98 |
| 8038 | Milwaukee Road | 100A & 100B | $69.98 |
| 80397 | Union Pacific | 1472 & 1472B | $69.98 |
| GP35 | |||
| 91725 | C B & Q | 980 | $84.98* |
| 91728 | Great Northern | 3022 | SOLD OUT |
| 91762 | Alaska | 2503 | $84.98* |
| 94214 | BNSF (Heritage) | 2570 | $84.98* |
| 94226 | BNSF (New logo) | 2031 | $94.98* |
| 94227 | BNSF (New logo) | 2037 | $94.98* |
| 94231 | Montana Rail Link | 402 | $84.98* |
| GP38-2 | |||
| 78911 | Burlington Northern | 2100 | $69.98 |
| 7991 | ATSF | 2380 | SOLD OUT |
| GP40X | |||
| 94710 | BNSF | 3035 | $89.98 |
| 94711 | BNSF | 3031 | $89.98 |
| 94719 | Southern Pacific | 7200 | $89.98 |
| 94720 | Southern Pacific | 7201 | $89.98 |
| 94721 | Southern Pacific | 7230 | $89.98 |
| 94722 | Southern Pacific | 7231 | $89.98 |
| 94723 | Union Pacific | 9001 | $89.98 |
| 95977 | Athearn 60th Anniversary | 2007 | SOLD OUT |
| GP40-2 | |||
| 79843 | D & RGW | 3120 | SOLD OUT |
| 79847 | Union Pacific | 1540 | $74.98 |
| 79856 | Western Pacific (green & orange) | 3545 | $74.98 |
| 79857 | Western Pacific (green & orange) | 3548 | $74.98 |
| GP50 | |||
| 77821 | Burlington Northern | 3101 | $79.98 |
| 77861 | BNSF (New logo) | 3124 | $84.98 |
| 77862 | BNSF (New logo) | 3126 | $84.98 |
| GP60M | |||
| 91512 | ATSF (Warbonnet) | 123 | SOLD OUT |
| 94180 | BNSF (New logo) | 130 | $99.98* |
| 94181 | BNSF (New logo) | 119 | $99.98* |
| GP60B | |||
| 91568 | ATSF (Warbonnet) | 325 | SOLD OUT |
| SD40 | |||
| 93544 | Burlington Northern (white face) | 6321 | $89.98* |
| 93562 | Union Pacific | 3073 | $94.98* |
| 93566 | BNSF | 6311 | $89.98* |
| 93567 | BNSF | 6319 | $89.98* |
| 93578 | SP (experimental scheme) | 7342 | $89.98* |
| 93579 | Burlington Northern | 6323 | $89.98* |
| 93580 | Burlington Northern | 6303 | $89.98* |
| 93581 | C B & Q | 879 | SOLD OUT |
| 93587 | C B & Q | 883 | $89.98* |
| SD40-2 | |||
| 80175 | BNSF (New logo) | 6821 | $79.98 |
| 95207 | Burlington Northern | 8143 | $99.98 |
| 95209 | Santa Fe | 5026 | $99.98 |
| 95226 | Burlington Northern | 3456 | $99.98 |
| SD45 | |||
| 95407 | D&RGW | 5317 | $99.98 |
| SD45T-2 | |||
| 91629 | Southern Pacific (Speed lettering) |
9330 | SOLD OUT |
| SD50 | |||
| 8051 | Union Pacific | 5003 | $99.98* |
| SD60 | |||
| 91682 | Union Pacific | 6018 | $99.98* |
| 91683 | Union Pacific | 6037 | $99.98* |
| AMD-103 | |||
| 99229 | Amtrak | 28 | SOLD OUT |
| P-42 | |||
| 94189 | Amtrak | 29 | $89.98* |
| C44-9W | |||
| 78951 | BNSF (Wedgie) | 617 | $99.98* |
| 78952 | BNSF (Wedgie) | 4715 | $99.98* |
| 78955 | ATSF (Warbonnet) | 602 | $99.98* |
| 78956 | ATSF (Warbonnet) | 655 | $99.98* |
| 79837 | BNSF (Heritage I) | 972 | $99.98* |
| 80896 | Union Pacific (Wings) | 9819 | SOLD OUT |
| 80897 | BNSF (Wedgie) | 703 | $99.98* |
| 80898 | BNSF | 693 | $99.98* |
| AC4400 | |||
| 79874 | Southern Pacific | 232 | $99.98* |
| 79875 | Southern Pacific | 355 | SOLD OUT |
| * DCC Quick plug equipped | |||
** DCC equipped |
|||
| *** DCC and sound | |||
| Discontinued ATHEARN GENESIS Locomotives Quantities are limited |
|||
|---|---|---|---|
| * DCC Quick plug equipped | |||
** DCC equipped |
|||
| *** DCC and sound | |||
Athearn number |
Road Name |
Road number | Price |
| F3A & B | |||
| G25021 | Santa Fe (freight) | 200C & 200B | $349.98*** |
| G2605 | Southern | 4189 & 4364 | $219.98* |
| G260621A | Union Pacific (freight) | 1449 & 1440 | $399.98*** |
| F7A | |||
| G1004 | Great Northern (passenger) | 365-C | $124.98 |
| G1016 | Santa Fe (phase 1) | 205L | $129.98 |
| G1018 | Cotton Belt | 969 | $129.98 |
| G1027 | Southern Pacific | 6190 | $134.98 |
| G22049 | Milwaukee Road (freight) | 73-C | $109.98 |
| G22140 | Great Northern (passenger) | 363-C | $179.98*** |
| G22149 | Milwaukee Road (freight) | 73-C | $179.98*** |
| G22151 | Milwaukee Road (freight) | 69-A | SOLD OUT |
| G22161 | Santa Fe (bluebonnet) | 332-L | $209.98*** |
| F7A & B | |||
| G15181 | Cotton Belt | 927-A & 928-B | $349.98*** |
| G1516 | Santa Fe (freight) | 212L & 212A | $259.98 |
| G1604 | Great Northern | 452-A & 452-B | $239.98 |
| G22050 | Milwaukee Road | 73-A & 73-B | $219.98* |
| G22051 | Milwaukee Road | 69-A & 69-B | SOLD OUT |
| G22163 | Santa Fe (bluebonnet) | 325L & 326A | $419.98*** |
| F9A | |||
| G22026 | Burlington Northern | 800 | $129.98 |
| G3000A | Milwaukee | 81C | SOLD OUT |
| G3003 | Northern Pacific | 7052A | $129.98 |
| F9A & B | |||
| G3203 | Northern Pacific (freight) | 7004A & 7004B | SOLD OUT |
| G3253 | Northern Pacific (freight) | 7004D & 7004C | $259.98* |
| G22028 | Burlington Northern (phase 1) | 826 & 827 | $259.98* |
| G22127 | Burlington Northern (phase 1) | 812 (A) &/803 (B) | $349.98*** |
| G32031 | Northern Pacific (freight) | 7004A & 7004B | $349.98*** |
| G32531 | Northern Pacific (freight) | 7004C & 7004D | |
| F45 | |||
| G67502 | Santa Fe | 1936 | $139.98* |
| G67602 | Santa Fe | 1936 | $239.98*** |
| FP45 | |||
| G67514 | Milwaukee Road | 2 | $139.98* |
| G67515 | Milwaukee Road | 5 | $139.98* |
| G67613 | Milwaukee Road | 1 | $239.98*** |
| G67614 | Milwaukee Road | 2 | $239.98*** |
| G67615 | Milwaukee Road | 5 | $239.98*** |
| G67610 | Santa Fe | 105 | $239.98*** |
| G67611 | Santa Fe | 107 | $239.98*** |
| MP15-AC | |||
| G66059 | Milwaukee Road | 437 | $129.98* |
| G66060 | Milwaukee Road | 453 | $129.98* |
| G66061 | Milwaukee Road | 467 | $129.98* |
| G66070 | UP Ex SOO/MILW | 1457 | $229.98*** |
| G66159 | Milwaukee Road | 437 | $229.98*** |
| G66160 | Milwaukee Road | 453 | $229.98*** |
| G66161 | Milwaukee Road | 467 | $229.98*** |
| SD45-2 | |||
| G67067 | Santa Fe | 5698 | $139.98 |
| G67076 | Santa Fe (Bicentennial) | 5701 | $144.98 |
| G67101 | Santa Fe (with decals) | ???? | $139.98* |
| G67175 | Santa Fe (Bicentennial) | 5700 | SOLD OUT |
| G67176 | Santa Fe (Bicentennial) | 5701 | $244.98*** |
| G67182 | MRL | 308 | $239.98*** |
| G67198 | Santa Fe | 5707 | $239.98*** |
| G67201 | Santa Fe (with decals) | ???? | $239.98*** |
| SD70M | |||
| G6171 | CSX (YN3 scheme) | 4678 | SOLD OUT |
| SD70MAC | |||
| G6408 | CSX | 703 | $139.98 |
| G6409 | CSX | 724 | $139.98 |
| G6486 | BNSF (Heritage) | 9485 | $139.98 |
| G64676 | BNSF | 9684 | $139.98* |
| G64742 | Alaska | 4009 | SOLD OUT |
| G64744 | BNSF | 9573 | $139.98* |
| G64745 | BNSF | 9585 | $139.98* |
| G64749 | CSX (YN3) | 4556 | $139.98* |
| * DCC Quick plug equipped | |||
** DCC equipped |
|||
| *** DCC and sound | |||
Tacoma's best hobby shop and model railroad train store